Eisenhower Tunnel Traffic Counts
- Holiday Traffic Comparisons through 2017
- Annual and Monthly Comparisons
- Annual Traffic: 1973 to Present
- Eisenhower-Johnson Memorial Tunnels High Counts
Review traffic counts from 2000 to present. You can access monthly breakdowns for annual eastbound and westbound traffic, and monthly and average daily totals.
The counts are listed by the month and detail the following:
- Total monthly eastbound traffic
- Total monthly westbound traffic
- Total monthly traffic, both eastbound and westbound
- Average daily totals for the month
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 540,627 | 539,573 | 1,080,200 | 34,845 |
February | 520,845 | 552,925 | 1,073,770 | 37,027 |
March | 587,039 | 590,696 | 1,177,735 | 37,991 |
April | 452,075 | 435,437 | 887,512 | 29,584 |
May | 467,391 | 468,552 | 935,943 | 30,192 |
June | 577,698 | 574,039 | 1,151,737 | 37,153 |
July | 655,788 | 657,011 | 1,312,799 | 42,348 |
August | 617,316 | 632,378 | 1,249,694 | 40,313 |
September | 583,599 | 569,307 | 1,152,906 | 38,430 |
October | 497,578 | 489,242 | 986,820 | 31,833 |
November | ||||
December |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 561,714 | 565,861 | 1,127,575 | 36,373 |
February | 524,151 | 543,831 | 1,067,982 | 38,142 |
March | 575,032 | 599,821 | 1,174,853 | 37,898 |
April | 480,025 | 463,728 | 943,753 | 31,458 |
May | 459,876 | 463,868 | 923,744 | 29,798 |
June | 556,197 | 570,912 | 1,127,109 | 37,570 |
July | 670,829 | 666,852 | 1,337,681 | 43,151 |
August | 584,125 | 595,133 | 1,179,258 | 38,041 |
September | 573,740 | 589,588 | 1,163,328 | 38,778 |
October | 514,277 | 492,700 | 1,006,977 | 32,483 |
November | 431,304 | 442,011 | 873,315 | 29,111 |
December | 513,357 | 555,379 | 1,068,736 | 34,475 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 554,229 | 557,484 | 1,111,713 | 35,862 |
February | 519,018 | 542,322 | 1,061,340 | 37,905 |
March | 584,457 | 596,963 | 1,181,420 | 38,110 |
April | 468,643 | 456,365 | 925,008 | 30,834 |
May | 453,958 | 454,646 | 908,604 | 29,310 |
June | 548,337 | 558,152 | 1,106,489 | 36,883 |
July | 650,768 | 658,343 | 1,309,111 | 42,229 |
August | 603,221 | 608,229 | 1,211,520 | 39,081 |
September | 572,486 | 598,927 | 1,171,413 | 39,047 |
October | 503,816 | 504,801 | 1,008,617 | 32,536 |
November | 438,445 | 442,723 | 881,168 | 29,372 |
December | 501,223 | 551,273 | 1,052,496 | 33,951 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 552,646 | 543,892 | 1,096,538 | 35,372 |
February | 482,330 | 494,132 | 976,462 | 34,874 |
March | 524,605 | 528,183 | 1,052,788 | 33,961 |
April | 478,537 | 462,537 | 941,460 | 31,382 |
May | 483,245 | 485,885 | 969,130 | 31,262 |
June | 578,896 | 587,647 | 1,166,543 | 38,885 |
July | 641,802 | 655,939 | 1,297,741 | 41,863 |
August | 553,519 | 542,022 | 1,095,541 | 35,340 |
September | 568,020 | 578,412 | 1,146,432 | 38,214 |
October | 499,539 | 495,885 | 995,424 | 32,110 |
November | 450,515 | 457,216 | 907,731 | 30,258 |
December | 505,368 | 548,672 | 1,054,040 | 34,001 |
Annual Total for 2021 | 12,699,830 | 34,794 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 599,151 | 595,071 | 1,194,222 | 38,523 |
February | 518,671 | 520,934 | 1,039,605 | 35,848 |
March | 394,556 | 367,207 | 761,763 | 24,573 |
April | 164,370 | 168,893 | 333,263 | 11,492 |
May | 348,559 | 358,001 | 706,560 | 22,792 |
June | 489,717 | 506,358 | 996,075 | 33,203 |
July | 620,895 | 645,796 | 1,266,691 | 40,861 |
August | 550,798 | 518,470 | 1,069,268 | 34,493 |
September | 540,203 | 542,522 | 1,082,725 | 36,091 |
October | 523,400 | 502,359 | 1,025,759 | 33,089 |
November | 401,452 | 401,577 | 803,029 | 26,768 |
December | 479,371 | 516,275 | 995,646 | 32,118 |
Annual Total for 2020 | 11,274,606 | 30,821 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 584,730 | 586,397 | 1,171,127 | 37,778 |
February | 495,064 | 517,835 | 1,012,899 | 36,175 |
March | 572,050 | 577,363 | 1,149,413 | 37,078 |
April | 452,612 | 445,218 | 897,830 | 29,928 |
May | 444,291 | 466,493 | 910,784 | 29,380 |
June | 632,656 | 564,816 | 1,197,472 | 39,916 |
July | 661,223 | 680,596 | 1,341,819 | 43,284 |
August | 628,631 | 669,218 | 1,297,849 | 48,866 |
September | 586,363 | 569,438 | 1,155,801 | 38,527 |
October | 489,256 | 494,055 | 983,311 | 31,720 |
November | 441,631 | 461,531 | 903,162 | 30,105 |
December | 529,859 | 563,587 | 1,093,446 | 35,272 |
Annual Total for 2019 | 13,114,913 | 35,931 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 606,000 | 593,154 | 1,199,154 | 38,682 |
February | 538,435 | 557,997 | 1,096,432 | 39,158 |
March | 634,030 | 667,707 | 1,301,737 | 41,992 |
April | 482,904 | 456,508 | 939,412 | 31,314 |
May | 481,694 | 497,167 | 978,861 | 31,576 |
June | 587,865 | 620,505 | 1,208,370 | 40,279 |
July | 674,719 | 692,679 | 1,367,398 | 44,110 |
August | 618,500 | 642,405 | 1,260,905 | 40,674 |
September | 584,214 | 573,500 | 1,157,714 | 38,590 |
October | 451,418 | 455,047 | 906,465 | 29,241 |
November | 435,471 | 467,740 | 903,211 | 30,107 |
December | 536,884 | 579,945 | 1,116,829 | 36,027 |
Annual Total for 2018 | 13,436,488 | 441,750 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 528,274 | 540,861 | 1,069,135 | 34,488 |
February | 474,643 | 516,597 | 991,240 | 35,401 |
March | 559,615 | 605,340 | 1,164,955 | 37,579 |
April | 433,904 | 431,882 | 865,786 | 28,860 |
May | 427,459 | 451,959 | 879,418 | 28,368 |
June | 551,926 | 597,116 | 1,149,042 | 38,301 |
July | 661,346 | 671,817 | 1,333,163 | 43,005 |
August | 599,951 | 620,422 | 1,220,373 | 39,367 |
September | 547,571 | 575,390 | 1,122,961/td> | 37,432 |
October | 464,745 | 468,130 | 932,875 | 30,093 |
November | 424,421 | 444,412 | 868,833 | 28,961 |
December | 471,639 | 675,000 | 1,146,639 | 36,988 |
Annual Total for 2017 | 12,744,420 | 418,844 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 544,257 | 562,739 | 1,106,996 | 35,710 |
February | 473,276 | 501,812 | 975,088 | 33,624 |
March | 534,375 | 572,735 | 1,107,110 | 35,713 |
April | 406,239 | 393,830 | 800,069 | 27,589 |
May | 429,626 | 444,854 | 874,480 | 28,209 |
June | 528,049 | 565,187 | 1,093,236 | 36,441 |
July | 651,501 | 673,470 | 1,324,971 | 42,741 |
August | 595,750 | 610,299 | 1,206,049 | 38,905 |
September | 544,548 | 579,705 | 1,124,253 | 30,475 |
October | 463,410 | 491,535 | 954,945 | 30,805 |
November | 389,676 | 426,106 | 815,782 | 27,193 |
December | 473,659 | 544,735 | 1,018,394 | 32,851 |
Annual Total for 2016 | 12,401,373 | 34,798 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 511,366 | 525,258 | 1,036,624 | 33,439 |
February | 440,729 | 468,304 | 909,033 | 32,465 |
March | 550,228 | 561,051 | 1,111,279 | 35,848 |
April | 396,741 | 392,419 | 789,160 | 26,305 |
May | 396,142 | 419,128 | 815,270 | 26,299 |
June | 491,962 | 522,218 | 1,014,180 | 33,806 |
July | 596,168 | 642,071 | 1,238,239 | 39,943 |
August | 547,443 | 556,579 | 1,104,022 | 35,614 |
September | 501,680 | 523,078 | 1,024,758 | 34,158 |
October | 428,516 | 450,009 | 878,525 | 28,340 |
November | 390,018 | 415,011 | 805,029 | 26,834 |
December | 473,609 | 548,066 | 1,021,675 | 32,957 |
Annual Total for 2015 | 11,747,794 | 32,186 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 494,032 | 498,692 | 992,724 | 32,023 |
February | 432,244 | 454,689 | 886,933 | 31,676 |
March | 532,559 | 535,532 | 1,068,091 | 34,455 |
April | 403,144 | 396,701 | 799,845 | 26,662 |
May | 376,145 | 393,951 | 770,096 | 24,842 |
June | 483,798 | 501,575 | 985,373 | 32,846 |
July | 572,477 | 593,897 | 1,166,374 | 37,625 |
August | 557,070 | 574,864 | 1,131,934 | 36,514 |
September | 481,086 | 467,468 | 948,554 | 31,618 |
October | 408,601 | 418,122 | 826,723 | 26,668 |
November | 381,040 | 398,531 | 779,571 | 25,986 |
December | 437,836 | 493,775 | 931,611 | 30,052 |
Annual Total for 2014 | 11,287,829 | 30,926 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 469,984 | 459,567 | 929,551 | 29,986 |
February | 436,714 | 453,429 | 890,143 | 31,791 |
March | 513,182 | 524,528 | 1,037,710 | 33,475 |
April | 366.843 | 350,444 | 717,287 | 23,910 |
May | 368,621 | 381,231 | 749,852 | 24,189 |
June | 472,984 | 493,879 | 966,863 | 32,229 |
July | 558,461 | 573,761 | 1,132,222 | 36,523 |
August | 536,399 | 563,769 | 1,100,168 | 35,489 |
September | 454,742 | 433,824 | 888,566 | 29,619 |
October | 384,790 | 387,367 | 772,157 | 24,908 |
November | 378,777 | 403,644 | 782,421 | 26,081 |
December | 443,659 | 484,371 | 928,030 | 29,936 |
Annual Total for 2013 | 10,894,957 | 29,849 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 466,108 | 457,830 | 923,938 | 29,804 |
February | 423,158 | 443,954 | 867,112 | 29,900 |
March | 495,822 | 514,729 | 1,010,551 | 32,598 |
April | 358,385 | 335,738 | 694,123 | 23,137 |
May | 366,786 | 382,642 | 749,428 | 24,175 |
June | 475,346 | 499,798 | 975,144 | 32,505 |
July | 558,095 | 564,057 | 1,122,152 | 36,198 |
August | 525,103 | 544,219 | 1.069,322 | 34,494 |
September | 470,903 | 460,536 | 931,439 | 31,048 |
October | 373,955 | 377,348 | 751,303 | 24,236 |
November | 369,211 | 384,370 | 753,581 | 25,119 |
December | 421,287 | 462,033 | 883,320 | 28,494 |
Annual Total for 2012 | 10,731,613 | 29,402 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 485,109 | 476,957 | 962,066 | 31,034 |
February | 407,690 | 425,310 | 833,000 | 29,750 |
March | 494,183 | 507,749 | 1,001,932 | 32,320 |
April | 378,547 | 366,148 | 744,695 | 24,823 |
May | 350,145 | 358,179 | 708,324 | 22,849 |
June | 449,721 | 463,759 | 913,480 | 30,449 |
July | 564,525 | 577,516 | 1,142,041 | 36,840 |
August | 536,906 | 538,900 | 1,075,806 | 34,703 |
September | 459,182 | 472,229 | 931,411 | 31,047 |
October | 393,964 | 389,249 | 783,213 | 25,265 |
November | 368,483 | 382,887 | 751,370 | 25,046 |
December | 433,703 | 479,429 | 913,132 | 29,456 |
Annual Total for 2011 | 10,760,470 | 29,481 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 533,709 | 518,737 | 1,052,446 | 33,950 |
February | 460,457 | 474,835 | 935,292 |
33,403
|
March | 520,375 | 532,951 |
1,053,326
|
33,978 |
April | 422,635 | 400,192 | 822,827 | 27,428 |
May |
395,836
|
401,530
|
797,366 | 25,721 |
June | 489,710 | 498,408 |
988,118
|
32,937
|
July | 625,165 | 599,951 | 1,225,116 | 39,520 |
August | 552,589 | 536,117 | 1,088,706 | 35,120 |
September | 468,589 | 466,683 | 935,272 | 31,176 |
October | 400,348 | 398,213 | 798,561 | 25,760 |
November | 373,556 | 387,142 | 760,698 | 25,357 |
December | 444,380 | 489,596 | 933,976 | 30,128 |
Annual Total for 2010 | 11,391,704 | 31,210 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 537,066 | 532,089 | 1,069,155 | 34,489 |
February |
463,831
|
478,485
|
942,316
|
33,654
|
March |
542,956
|
536,167
|
1,079,123 |
34,810
|
April |
407,945
|
392,873
|
800,818
|
26,694
|
May |
425,415
|
425,351
|
850,766
|
27,444
|
June |
494,445
|
503,865
|
998,310
|
33,277
|
July | 608,923 | 616,682 | 1,225,605 | 39,536 |
August | 592,604 | 572,291 | 1,164,895 | 37,577 |
September | 494,149 | 492,291 | 986,440 | 32,881 |
October | 408,419 | 409,285 | 817,704 | 26,378 |
November | 410,331 | 418,544 | 828,875 | 27,629 |
December | 460,595 | 510,760 | 971,355 | 31,334 |
Annual Total for 2009 | 11,735,362 | 32,152 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 491,262 | 515,627 | 1,006,889 | 32,480 |
February |
454,843
|
503,526
|
958,369
|
33,047
|
March |
540,984
|
567,550
|
1,108,534
|
35,759
|
April |
404,920
|
411,320
|
816,240
|
27,208
|
May |
390,747
|
412,409
|
803,156
|
25,908
|
June |
466,119
|
486,811
|
952,930
|
31,764
|
July |
554,989
|
568,195
|
1,123,184
|
36,232
|
August |
547,316
|
575,597
|
1,122,913
|
36,223
|
September |
471,207
|
483,987
|
955,194
|
31,840
|
October |
417,529
|
446,186
|
863,715
|
27,862
|
November |
403,136
|
420,442
|
823,578
|
27,453
|
December |
491,130
|
524,769
|
1,015,899
|
32,771
|
Annual Total for 2008 |
11,550,601
|
31,645
|
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 484,074 | 507,735 | 991,809 | 31,994 |
February | 433,530 | 476,166 | 909,696 | 32,489 |
March | 544,975 | 594,149 | 1,139,124 | 36,746 |
April | 420,935 | 420,451 | 841,386 | 28,046 |
May | 402,742 | 427,609 | 830,351 | 26,786 |
June |
465,813
|
523,585
|
989,398
|
32,980
|
July | 587,263 | 612,223 | 1,199,486 | 38,693 |
August |
560,796
|
600,012
|
1,160,808
|
37,445
|
September | 502,964 | 515,367 | 1,018,331 | 33,944 |
October |
422,592
|
453,061
|
875,653
|
28,247
|
November |
416,866
|
460,154
|
877,020
|
29,234
|
December |
436,771
|
505,184
|
941,955
|
30,386
|
Annual Total for 2007 |
11,775,017
|
32,260
|
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 501,475 | 481,743 | 983,218 | 31,717 |
February | 429,764 | 436,977 | 866,741 | 30,955 |
March | 511,021 | 522,638 | 1,033,659 | 33,344 |
April |
418,924
|
392,252
|
811,176
|
27,039
|
May |
379,818
|
374,674
|
754,492
|
24,338
|
June |
452,077
|
476,028
|
928,105
|
30,937
|
July |
570,553
|
565,928
|
1,136,481
|
36,661
|
August |
524,465
|
517,023
|
1,041,488
|
33,596
|
September |
451,337
|
462,706
|
914,043
|
30,468
|
October |
396,703
|
413,846
|
810,549
|
26,147
|
November | 416,826 | 450,139 | 866,965 | 28,899 |
December | 440,872 | 504,904 | 945,904 | 30,509 |
Annual Total for 2006 | 11,092,693 | 30,391 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 484,354 | 462,681 | 947,035 | 30,550 |
February | 435,366 | 440,106 | 875,472 | 31,267 |
March | 512,916 | 514,807 | 1,027,723 | 33,152 |
April | 392,226 | 369,192 | 761,418 | 25,381 |
May | 377,221 | 375,973 | 753,194 | 24,297 |
June | 455,348 | 463,682 | 919,030 | 30,634 |
July | 573,056 | 575,347 | 1,148,403 | 37,045 |
August | 506,000 | 487,762 | 993,762 | 32,057 |
September | 447,358 | 451,397 | 898,755 | 29,959 |
October | 393,069 | 382,186 | 775,255 | 25,008 |
November | 389,554 | 394,410 | 783,964 | 26,132 |
December | 444,978 | 483,216 | 928,194 | 29,942 |
Annual Total for 2005 | 10,812,205 | 29,622 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 474,128 | 463,783 | 937,911 | 30,255 |
February | 440,468 | 440,452 | 880,920 | 30,377 |
March | 500,816 | 500,154 | 1,000,970 | 32,289 |
April | 366,917 | 350,467 | 717,384 | 23,913 |
May | 374,365 | 375,699 | 750,064 | 24,196 |
June | 443,959 | 448,343 | 892,302 | 29,743 |
July | 545,374 | 558,223 | 1,103,597 | 35,599 |
August | 532,821 | 514,824 | 1,047,645 | 33,795 |
September | 451,620 | 449,005 | 900,625 | 30,021 |
October | 397,033 | 396,080 | 793,113 | 25,584 |
November | 366,876 | 368,714 | 735,590 | 24,520 |
December | 445,755 | 487,091 | 932,846 | 30,092 |
Annual Total for 2004 | 10,692,957 | 29,296 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 489,803 | 475,355 | 965,158 | 31,134 |
February | 421,590 | 428,256 | 849,846 | 30,352 |
March | 480,229 | 470,986 | 951,215 | 30,684 |
April | 376,586 | 361,558 | 738,144 | 24,604 |
May | 370,039 | 371,876 | 741,915 | 23,932 |
June | 435,555 | 433,386 | 868,941 | 28,964 |
July | 545,725 | 549,198 | 1,094,923 | 35,320 |
August | 546,786 | 556,350 | 1,103,136 | 35,585 |
September | 444,441 | 424,679 | 869,120 | 28,971 |
October | 406,625 | 405,194 | 811,819 | 26,188 |
November | 366,103 | 365,516 | 731,619 | 24,387 |
December | 425,613 | 465,928 | 891,541 | 28,759 |
Annual Total for 2003 | 10,617,377 | 29,089 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 476,643 | 457,885 | 934,528 | 30,146 |
February | 434,558 | 442,567 | 877,125 | 31,326 |
March | 538,355 | 539,007 | 1,077,362 | 34,754 |
April | 382,373 | 357,670 | 740,043 | 24,668 |
May | 382,410 | 382,483 | 764,893 | 24,674 |
June | 449,820 | 457,369 | 907,189 | 30,240 |
July | 541,493 | 543,945 | 1,085,438 | 35,014 |
August | 531,502 | 547,708 | 1,079,210 | 34,813 |
September | 459,250 | 432,661 | 891,911 | 29,730 |
October | 378,086 | 375,794 | 753,880 | 24,319 |
November | 387,547 | 406,098 | 793,645 | 26,455 |
December | 469,902 | 497,215 | 967,117 | 31,197 |
Annual Total for 2002 | 10,872,341 | 29,787 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 448,534 | 425,670 | 874,204 | 28,200 |
February | 404,753 | 411,250 | 816,003 | 29,143 |
March | 505,304 | 511,196 | 1,016,500 | 32,790 |
April | 399,308 | 368,807 | 768,115 | 25,604 |
May | 361,814 | 356,239 | 718,053 | 23,163 |
June | 442,808 | 459,505 | 902,313 | 30,077 |
July | 557,354 | 541,624 | 1,098,978 | 35,451 |
August | 539,821 | 539,488 | 1,079,309 | 34,816 |
September | 466,320 | 439,070 | 905,390 | 30,180 |
October | 375,434 | 372,747 | 748,181 | 24,135 |
November | 375,599 | 382,788 | 758,387 | 25,280 |
December | 445,416 | 484,108 | 929,524 | 29,082 |
Annual Total for 2001 | 10,614,957 | 29,082 |
Month |
Eastbound |
Westbound |
Monthly Total |
Average Daily Total |
January | 434,042 | 396,954 | 830,996 | 26,806 |
February |
399,290 |
400,233 | 799,523 | 27,570 |
March | 458,539 | 462,938 | 921,477 | 29,752 |
April | 378,826 | 347,433 | 726,259 | 24,209 |
May | 358,376 | 353,678 | 712,054 | 22,962 |
June | 437,373 | 445,290 | 882,663 | 29,422 |
July | 559,540 | 539,765 | 1,099,305 | 35,461 |
August | 524,220 | 510,958 | 1,035,178 | 33,393 |
September | 452,828 | 447,833 | 900,661 | 30,022 |
October | 388,931 | 373,298 | 762,229 | 24,588 |
November | 373,941 | 372,645 | 746,586 | 24,886 |
December | 424,236 | 455,588 | 879,824 | 28,381 |
Annual Total for 2000 | 10,296,755 | 28,210 |