Colorado Mountain Pass VFR GPS Waypoints
Pass Name | Elevation (MSL) | Waypoint Name |
---|---|---|
Cerro Summit* | 8,200’ | VPCIR |
Cochetopa | 10,149’ | VPOPA |
Cottonwood North* | 8,280' | VPCTN |
Dallas Divide* | 9,000’ | VPDAL |
Douglas* | 8,268’ | VPDGP |
Hagerman | 11,960’ | VPHGR |
Hoosier | 11,539’ | VPOOZ |
Kenosha | 10,001’ | VPKEN |
La Veta | 9,380’ | VPVPT |
Marshall | 10,845’ | VPMRL |
McClure | 8,755’ | VPMCR |
Mosca | 9,740’ | VPMSC |
North | 10,149’ | VPNTH |
Poncha | 9,015’ | VPNCH |
Rabbit Ears | 9,426’ | VPRBT |
Rollins | 11,671’ | VPROL |
Tennessee | 10,424’ | VPTEN |
Trout Creek | 9,346’ | VPTTC |
Wilkerson | 9,507’ | VPILK |
Wolf Creek | 10,857’ | VPWLF |
*routinely used mountain pass, but previously uncharted.